<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CauseWired &#187; Speaking CauseWired</title>
	<atom:link href="http://www.causewired.com/category/speaking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.causewired.com</link>
	<description>A Unique Consulting Firm Serving Nonprofits and Changemakers</description>
	<lastBuildDate>Fri, 26 Apr 2013 01:14:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Millennials, Networks, Philanthropy &#8211; #GivingUndertheInfluence</title>
		<link>http://www.causewired.com/2013/04/millennials-networks-philanthropy-and-giving-at-work-givingundertheinfluence/</link>
		<comments>http://www.causewired.com/2013/04/millennials-networks-philanthropy-and-giving-at-work-givingundertheinfluence/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 01:07:31 +0000</pubDate>
		<dc:creator>Tom Watson</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Slacktivism]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://www.causewired.com/?p=910</guid>
		<description><![CDATA[Great panel at the Washington Post yesterday, as America&#8217;s Charities convened its #GivingUndertheInfluence symposium to discuss trends in workplace giving and growing roles of millennials and digital networks. I was honored to join Marc Johnson, vice president of digital strategy in the Studio/Online division of APCO Worldwide; Heather Lofkin Wright, national director of community service [...]]]></description>
				<content:encoded><![CDATA[<p><a title="#GivingUnderTheInfluence Panel: Tom Watson, Marc Johnson, Heather Lofkin Wright, George Weiner by Americas Charities, on Flickr" href="http://www.flickr.com/photos/americas-charities/8680982248/"><img alt="#GivingUnderTheInfluence Panel: Tom Watson, Marc Johnson, Heather Lofkin Wright, George Weiner" src="http://farm9.staticflickr.com/8262/8680982248_a1ffd61497.jpg" width="500" height="333" /></a></p>
<p>Great panel at the <em>Washington Post</em> yesterday, as America&#8217;s Charities convened its <a href="http://www.charities.org/givingundertheinfluence/speakers">#GivingUndertheInfluence</a> symposium to discuss trends in workplace giving and growing roles of millennials and digital networks. I was honored to join Marc Johnson, vice president of digital strategy in the Studio/Online division of APCO Worldwide; Heather Lofkin Wright, national director of community service for PwC; and George Weiner, president of digital cause consultancy <a href="http://WholeWhale.com">WholeWhale</a> along with moderator Marcia Bullard, chairman of America&#8217;s Charities and a founding editor of <em>USA Today</em>.</p>
<p>It was a wide-ranging discussion that touched on generational issues, demographics, giving patterns, online marketing, philanthropic trends &#8211; and some common sense advice and solutions. In prepping for the panel I was struck with the quality of America&#8217;s Charities&#8217; white paper, <em><a href="http://www.charities.org/content/snapshot-now-available">Snapshot</a></em>, which reveals some of the latest research on trends and strategies around employee engagement and giving. Two years ago, Howard Greenstein and I authored a white paper plumbing some of the same trends under the auspices of New York University’s Heyman Center for Fundraising &amp; Philanthropy, <em><a href="http://scr.bi/wired-workforce1">Wired Workforce, Networked CSR. </a></em>The new report advances the ball significantly and shows just how much younger workers &#8211; particularly so-called millennials born after 1980 &#8211; are changing the world of workplace giving and networked philanthropy. I highly recommend Snapshot to CauseWired folks.</p>
<p>Meanwhile, here&#8217;s the excellent Storify stream created by America&#8217;s Charities to capture the #GivingUndertheInfluence conversation yesterday:</p>
<p><script src="//storify.com/AmerCharities/givingundertheinfluence.js"></script><br />
<noscript>[<a href="//storify.com/AmerCharities/givingundertheinfluence" target="_blank">View the story "#GivingUnderTheInfluence" on Storify</a>]</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.causewired.com/2013/04/millennials-networks-philanthropy-and-giving-at-work-givingundertheinfluence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Develop Sustainable Fundraising &amp; Employee Engagement Plans Using Social Media</title>
		<link>http://www.causewired.com/2012/06/how-to-develop-sustainable-fundraising-employee-engagement-plans-using-social-media/</link>
		<comments>http://www.causewired.com/2012/06/how-to-develop-sustainable-fundraising-employee-engagement-plans-using-social-media/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 16:10:13 +0000</pubDate>
		<dc:creator>Tom Watson</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[America's Charities]]></category>

		<guid isPermaLink="false">http://www.causewired.com/?p=863</guid>
		<description><![CDATA[Here are some excerpts from the speech I gave at the America&#8217;s Charities annual membership conference at Georgetown University in Washington DC two weeks ago:]]></description>
				<content:encoded><![CDATA[<p>Here are some excerpts from the speech I gave at the America&#8217;s Charities annual membership conference at Georgetown University in Washington DC two weeks ago:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/ro0s448Yeyo?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ro0s448Yeyo?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.causewired.com/2012/06/how-to-develop-sustainable-fundraising-employee-engagement-plans-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching New NYU Social Media Course #wnpNYU</title>
		<link>http://www.causewired.com/2012/01/teaching-new-nyu-social-media-course-wnpnyu/</link>
		<comments>http://www.causewired.com/2012/01/teaching-new-nyu-social-media-course-wnpnyu/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:44:55 +0000</pubDate>
		<dc:creator>Tom Watson</dc:creator>
				<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[#wnpNYU]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.causewired.com/?p=845</guid>
		<description><![CDATA[This year, I&#8217;m honored to be team-teaching a new course at New York University with my friends Marcia Stepanek and Howard Greenstein. The class is “The Wired Nonprofit 2012: Social Media Strategy and Practice” and it&#8217;s a new elective in the Heyman Center for Philanthropy and Fundraising Master’s program. The overall goal is to help [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.causewired.com/wp-content/uploads/2012/01/nyu.jpeg"><img class="alignleft size-full wp-image-848" title="nyu" alt="" src="http://www.causewired.com/wp-content/uploads/2012/01/nyu.jpeg" width="66" height="96" /></a>This year, I&#8217;m honored to be team-teaching a new course at New York University with my friends <a href="http://causeglobal.blogspot.com/">Marcia Stepanek</a> and <a href="http://howardgreenstein.com/">Howard Greenstein</a>. The <a href="http://www.scps.nyu.edu/course-detail/FDGR1-GC3105/20121/the-wired-nonprofit-social-media-strategy-and-practice">class</a> is “The Wired Nonprofit 2012: Social Media Strategy and Practice” and it&#8217;s a new elective in the <a href="http://www.scps.nyu.edu/areas-of-study/philanthropy-fundraising/">Heyman Center for Philanthropy and Fundraising</a> Master’s program. The overall goal is to help graduate students to &#8220;create a comprehensive social media strategy for their organizations.&#8221; The course begins this Wednesday and some of the discussion, guest speakers, and links will be shared. Look for the <a href="https://twitter.com/#!/search/%23wnpNYU">#wnpNYU hashtag on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causewired.com/2012/01/teaching-new-nyu-social-media-course-wnpnyu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired Workers, Social Media and CSR &#8211; Are We At A Tipping Point?</title>
		<link>http://www.causewired.com/2011/04/wired-workers-social-media-and-csr-are-we-at-a-tipping-point/</link>
		<comments>http://www.causewired.com/2011/04/wired-workers-social-media-and-csr-are-we-at-a-tipping-point/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:15:16 +0000</pubDate>
		<dc:creator>Tom Watson</dc:creator>
				<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Howard Greenstein]]></category>
		<category><![CDATA[JK Group]]></category>
		<category><![CDATA[NYU]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Tom Watson]]></category>

		<guid isPermaLink="false">http://www.causewired.com/?p=831</guid>
		<description><![CDATA[What has the advent of social media &#8211; indeed, the networked worker &#8211; meant for corporate social responsibility programs and employee activism? That&#8217;s the topic of a new white paper I&#8217;ve co-authored with my friend and longtime collaborator Howard Greenstein. Sponsored by the JK Group and released under the auspices of New York University&#8217;s Heyman [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.causewired.com/wp-content/uploads/2011/04/whitepaper-screen-shot-266x300.jpg"><img class="alignleft size-thumbnail wp-image-832" title="whitepaper-screen-shot-266x300" src="http://www.causewired.com/wp-content/uploads/2011/04/whitepaper-screen-shot-266x300-150x150.jpg" alt="" width="150" height="150" /></a>What has the advent of social media &#8211; indeed, the networked worker &#8211; meant for corporate social responsibility programs and employee activism? That&#8217;s the topic of a new white paper I&#8217;ve co-authored with my friend and longtime collaborator Howard Greenstein. Sponsored by the JK Group and released under the auspices of New York University&#8217;s Heyman Center for Fundraising &amp; Philanthropy, <em><a href="http://scr.bi/wired-workforce1">Wired Workforce, Networked CSR</a></em> explores the relationships between new media tools and corporate involvement. It also explores a new generation of employees and their expectations for transparency, sharing, and collaboration.<em> </em></p>
<p><a href="http://howardgreenstein.com/">Howard</a> and I debuted the white paper at JK Group&#8217;s Forum on Philanthropy in Princeton, NJ, where we led discussions on millennial generation workers, socially-wired CSR, and new trends in media and corporate philanthropy with attendees from Fortune 500 companies.</p>
<p>In preparing the paper, we studied several large American corporations who are using social  media and who have found ways to involve employees, customers and  stakeholders as they seek to achieve their CSR goals. We found that:</p>
<blockquote><p>1. Companies are more comfortable using social media  tools internally, but they’re waiting for external adoption by marketing  before moving ahead to use them in CSR type efforts.<br />
2. Employees seek choice and appreciate democratic participation.<br />
3. Leadership is required to ensure continued participation in corporate  giving campaigns, since employee participation is decreasing.<br />
4. Both social media and traditional communications methods are used in  employee giving campaigns and external outreach to communities.<br />
5. Formal feedback loops for social media are the exception rather than the rule.</p></blockquote>
<p>We also noted that there are different levels of commitment companies  can make to using social media. As an example, some are taking  advantage of intranet tools to allow employees to share and attract  others to their causes on one end, while others actively encourage  employees to alert their online connections of campaigns and request  participation. Companies that are in what are traditionally regulated  industries such as healthcare and finance are actively using social  media as part of their CSR outreach, carefully finding the line between  compliance and campaign. And some are stretching the boundaries –  finding ways that their CSR efforts are part of their marketing,  branding and core business efforts.</p>
<p>We invite you to read and comment on this <a href="http://scr.bi/wired-workforce1">paper</a>.  We know we are just scratching the surface of the efforts of companies  across the world, and we consider this paper the beginning of a  conversation around this topic, and not the definitive final word on the  subject. Already, some interesting comments from our friend <a href="http://www.allisonfine.com/2011/04/29/wired-workforce-networked-csr-employee-involvement-in-the-age-of-social-media/">Allison Fine</a>:</p>
<blockquote><p>The report has terrific case studies of efforts by Kaiser Permanente,  Microsoft, Pfizer, Western Union and many others. The efforts involve  story telling through social media, fundraising match efforts, employee  voting for donations. What I found most interesting about this report is  what the authors call the rise of “citizen employees.” Employees using  their passion, voices, votes, dollars to not only support causes but  push their companies to be engaged and philanthropic. One thought I  have: I wonder if or how these “citizens” extend their engagement into  advocacy and even politics. We’ve seen companies push their employees  into political giving in the past, might these employees do the same to  their companies?</p></blockquote>
<p>You can view or download the report here – <strong><a href="http://scr.bi/wired-workforce1">Wired Workforce, Networked CSR</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.causewired.com/2011/04/wired-workers-social-media-and-csr-are-we-at-a-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Media, New Haven</title>
		<link>http://www.causewired.com/2010/12/new-media-new-haven/</link>
		<comments>http://www.causewired.com/2010/12/new-media-new-haven/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 21:31:25 +0000</pubDate>
		<dc:creator>Tom Watson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[CauseWired]]></category>

		<guid isPermaLink="false">http://www.causewired.com/?p=790</guid>
		<description><![CDATA[A week from today I&#8217;ll be speaking to a group of terrific nonprofit leaders in New Haven, CT as part of a day-long program entitled Social Media &#38; Fundraising: Leveraging the Power of New Media For Your Nonprofit. It&#8217;s part lecture, part seminar, part workshop and I&#8217;m pleased to be once again with my friends [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-791" title="newhaven" src="http://www.causewired.com/wp-content/uploads/2010/12/newhaven-300x248.jpg" alt="" hspace="6/" width="300" height="248" />A week from today I&#8217;ll be speaking to a group of terrific nonprofit leaders in New Haven, CT as part of a day-long program entitled Social Media &amp; Fundraising: Leveraging the Power of New Media For Your Nonprofit. It&#8217;s part lecture, part seminar, part workshop and I&#8217;m pleased to be once again with my friends at <a href="http://www.causeeffective.org/">Cause Effective</a> and the <a href="http://www.allianceonline.org/">Alliance for Nonprofit Management</a>. This is second day we&#8217;ve done with sponsorship from Citi &#8211; the first was in Newark earlier this fall. I&#8217;m really looking forward to the dialogue. We always get beyond merely using platforms like Facebook and Twitter and well into how to use new media and networks to build larger movements and causes &#8211; and to power such practical nonprofits concerns as fundraising events, annual giving, and major gifts. The program runs from 8:30 am to 3:30 pm and includes a light breakfast and lunch. Oh yeah, and it&#8217;s free! To sign up, <a href="https://www.allianceonline.org/onevent/details.php?id=148?">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causewired.com/2010/12/new-media-new-haven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CauseWired Canadian</title>
		<link>http://www.causewired.com/2009/05/causewired-canadian/</link>
		<comments>http://www.causewired.com/2009/05/causewired-canadian/#comments</comments>
		<pubDate>Mon, 25 May 2009 01:47:46 +0000</pubDate>
		<dc:creator>Tom Watson</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Social Ventures]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://causewired.com/?p=562</guid>
		<description><![CDATA[Later this week, I&#8217;m headed for Toronto to give the luncheon plenary at the AFP&#8217;s local Fundraising Day conference there. So in true crowd-sourcing style, I started pinging the network just a bit in order to hit reload on my knowledge of &#8216;CauseWired&#8217; Canada &#8211; and the network responded with some great resources that has [...]]]></description>
				<content:encoded><![CDATA[<p>Later this week, I&#8217;m headed for Toronto to give the <a href="http://afptoronto.org/index.php/fundraising-day/plenary">luncheon plenary</a> at the AFP&#8217;s local Fundraising Day conference there. So in true crowd-sourcing style, I started pinging the network just a bit in order to hit reload on my knowledge of &#8216;CauseWired&#8217; Canada &#8211; and the network responded with some great resources that has me totally jazzed about the action north of the border. Sometimes it&#8217;s great to put a request out there in the interest of continuing education in the sector &#8230; and the strong desire to be well-informed about my hosts!</p>
<p>Not everything will make it into the 30 minutes I have to speak (plus a follow-up seminar for experienced fundraisers later in the day) but I wanted to share my notes with readers here, so as not to let any of the great projects and resources go to waste. All links recommended.</p>
<p>The Easter-time <a href="http://www.domain7.com/orange/">Orange Day</a> organized by the United Gospel Mission of Vancouver hoped to raise $12,000 to feed and care for people in Metro Vancouver &#8211; but hit a total of $23,069.59. This gorgeous campaign blended a simple premise &#8211; get outdoors, buy an orange for someone in need (only 32 cents!), and get active in the community. Great photos, a Twitter feed, blogs, video and regular updates organized around the #orangeday tag with a reachable goal &#8211; and a really simple ask &#8211; made it go. And you just know that the Orange Day social media effort will pay long-term dividends for the UGM beyond the money raised this year. [Thanks to <a href="http://twitter.com/engagejoe">Joe Solomon</a> for this one.]</p>
<p>A related effort unfolded on Twitter in the form of the <a href="http://www.miss604.com/2008/12/vancouver-tweetup-heatup.html">TweetupHeatup</a> campaign after a homeless woman&#8217;s body was found burning in a makeshift shelter built around a shopping cart, a victim of the long winter just past. Almost overnight, the tweets got folks into the streets with blankets, hot soup, and just the basic offer to help a neighbor &#8211; and bring attention to a serious issue.</p>
<p>Another winter/holiday effort was the widely-heralded HohoTO campaign, which used Twitter and other social media to unite Toronto&#8217;s sizable tech community and raise money for the <a href="http://dailybread.ca/" target="_blank">The Daily Bread Food Bank</a>. The site seems to be down now, but you can read about it at <a href="http://www.adelemcalear.com/2009/01/08/hohoto-the-party-that-twitter-built-raises-25000-for-food-bank/">Adele McAlear&#8217;s excellent blog</a>, check out the <a href="http://twitter.com/hohoTO">Twitter page</a>, or watch <a href="http://www.youtube.com/watch?v=CvyAk1erxuc">the video</a>. The effort raised $25,000 and more than a ton of food. [H/T to <a href="http://twitter.com/StaceyMonk">Stacey Monk</a>.]</p>
<p>Not surprisingly, the great team at Social Actions sent me a buncha links &#8211; since it&#8217;s one of the great Canadian social start-ups ever! And three of the Social Actions&#8217; aggregated platforms &#8211; <a href="http://www.socialactions.com/canadahelps">CanadaHelps</a>,  <a href="http://www.socialactions.com/givemeaning">GiveMeaning</a>,  and <a href="http://www.socialactions.com/pincgiving">PincGiving</a> hail from Canada. [Thx <a href="http://twitter.com/peterdeitz">Peter Deitz</a>.] Many of the social entrepreneurs who tend to gravitate to efforts like Social Actions will be attending <a href="http://netchangeweek.ca/">Net Change</a> next month in Toronto, &#8220;a week-long event designed to explore how social technology can bolster social change. Presented by the Social Innovation Generation team at MaRS (SiG@MaRS), Net Change Week will tap into the potential that exists when new methods of communicating, organizing and mobilizing are brought to bear on chronic social issues. &#8221; One of the leading sponsors is the aforementioned <a href="http://www.canadahelps.org/">CanadaHelps</a>, which has facilitated more than $85 million in donations to Canada&#8217;s 83,000 charities since 2000. [Gracias, <a href="http://twitter.com/christineegger">Christine Egger</a>.]</p>
<p><a href="http://www.tigweb.org/">TakingITGlobal</a> is a wonderful social venture aimed at getting &#8220;youth everywhere actively engaged and connected in shaping a more inclusive, peaceful and sustainable world.&#8221; That&#8217;s a heck of a goal, but the Toronto-based organization has signed up 245,552 members in 261 countries at 1,154 schools in less than a decade &#8211; tremendous social impact. I&#8217;m also taking a look at <a href="http://www.bettertheworld.com">BettertheWorld</a>, a browser-based campaign to shift online ad revenues to the charity of your choice. [H/T to <a href="http://twitter.com/romioliverio">Romina Oliverio</a>.]</p>
<p>More stuff to take a look at in the next few days: <a href="http://www.globalafc.org/">Global Agents for Change</a>, <a href="http://saveournet.ca/">Save Our Net</a> (Canadian net neutrality), <a href="http://green.cbc.ca/">One Million Acts of Change</a>, <a href="http://www.changecamp.ca">ChangeCamp</a>, <a href="http://www.warchild.ca/">WarChild</a>, and <a href="http://urbantastic.com/">Urbantastic.</a></p>
<p>Obviously, these are just a small sampling of what&#8217;s going on in Canada &#8211; I&#8217;m hoping to hear more in Toronto on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causewired.com/2009/05/causewired-canadian/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Corporate Causes Panel</title>
		<link>http://www.causewired.com/2008/06/corporate-causes-panel/</link>
		<comments>http://www.causewired.com/2008/06/corporate-causes-panel/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 19:25:52 +0000</pubDate>
		<dc:creator>Tom Watson</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[corporate philanthropy]]></category>
		<category><![CDATA[Facebook Causes]]></category>

		<guid isPermaLink="false">http://causewired.wordpress.com/?p=92</guid>
		<description><![CDATA[I was pleased to moderate the panel &#8220;Social Media: Philanthropy in a Connected World&#8221; at last week&#8217;s 2008 CECP Corporate Philanthropy Summit at the Time Warner Center in Manhattan. Terrific group: Allison Fine, author of Momentum, Fortune Magazine senior editor David Kirkpatrick, and Sean Parker, co-founder of Causes on Facebook (and MySpace). The discussion centered [...]]]></description>
				<content:encoded><![CDATA[<p><a title="CECP panel on wired philanthropy by Tom Watson, on Flickr" href="http://www.flickr.com/photos/tomwatson/2567776733/"><img src="http://farm4.static.flickr.com/3009/2567776733_ae32dd1543.jpg" alt="CECP panel on wired philanthropy" width="500" height="332" /></a></p>
<p>I was pleased to moderate the panel &#8220;Social Media: Philanthropy in a Connected World&#8221; at last week&#8217;s 2008 CECP Corporate Philanthropy Summit at the Time Warner Center in Manhattan. Terrific group: <a href="http://www.allisonfine.com/">Allison Fine</a>, author of Momentum, Fortune Magazine senior editor <a href="http://www.timeinc.net/fortune/information/presscenter/fortune/bios/FOR_Kirkpatrick.html">David Kirkpatrick</a>, and Sean Parker, co-founder of <a href="http://apps.facebook.com/causes/about">Causes on Facebook</a> (and MySpace). The discussion centered around how companies and their employees can use social networking to support causes and philanthropic initiatives. I think there may be video up soon, and will pass it along.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causewired.com/2008/06/corporate-causes-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live From New York&#8230;It&#039;s CauseWired!</title>
		<link>http://www.causewired.com/2008/03/live-from-new-yorkits-causewired/</link>
		<comments>http://www.causewired.com/2008/03/live-from-new-yorkits-causewired/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 19:39:12 +0000</pubDate>
		<dc:creator>Tom Watson</dc:creator>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[DonorsChoose]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://causewired.wordpress.com/?p=52</guid>
		<description><![CDATA[We&#8217;re rolling out CauseWired in panel discussion form at the fifth annual Summit onPhilanthropy in New York on Tuesday. Joining me to discuss the topic (what else?) &#8220;CauseWired: Plugging In, Getting Involved, Changing the World&#8221; will be an all-star group of social media activism experts. Dig this lineup: Micah Sifry, Co-founder &#38; Editor, Personal Democracy [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re rolling out <i>CauseWired</i> in panel discussion form at the fifth annual <a href="http://www.changingourworld.com/site/News2?abbr=abt_&amp;page=NewsArticle&amp;id=6311">Summit onPhilanthropy</a> in New York on Tuesday. Joining me to discuss the topic (what else?) &#8220;CauseWired: Plugging In, Getting Involved, Changing the World&#8221; will be an all-star group of social media activism experts. Dig this lineup:</p>
<ul>
<li>Micah Sifry, Co-founder &amp; Editor, Personal Democracy Forum and co-founder of <a href="http://www.techPresident.com">techPresident.com</a></li>
<li>Jason Paez, CEO, <a href="http://www.Party4APurpose.com">Party 4 A Purpose</a></li>
<li>Allison Fine, Senior Fellow at Demos and author of <a href="http://www.amazon.com/Momentum-Igniting-Social-Change-Connected/dp/0787984442/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1205091410&amp;sr=1-1"><i>Momentum: Igniting Social Change in the Connected Age</i></a></li>
<li>Charles Best, CEO &amp; Founder, <a href="http://www.DonorsChoose.org">DonorsChoose.org</a></li>
<li>Robert Tolmach, president of WellGood LLC founder and founder of <a href="http://www.ChangingThePresent.org">ChangingThePresent.org</a></li>
</ul>
<p>The Summit, which I created with <a href="http://www.onPhilanthropy.com">onPhilanthropy.com</a> editor-in-chief Susan Carey Dempsey, is an invitation-only conference of approximately 300 CEOs of leading nonprofit organizations; corporate, foundation and individual philanthropists; and leading companies serving the nonprofit sector. It&#8217;s sponsored by our company, <a href="http://www.changingourworld.com/site/News2?abbr=abt_&amp;page=NewsArticle&amp;id=6311">Changing Our World, Inc.</a> and also includes a keynote speech by Robert C. Orr, Assistant Secretary-General for Strategic Planning and Policy Coordination of the United Nations.</p>
<p>Other speakers will include Susan Smith Ellis, CEO of (RED), Frank Kurre of  Grant Thornton, Nancy Mahon, Executive Director of the MAC AIDS Fund, Mario Morino, the co-founder &amp; Chairman of Venture Philanthropy Partners, Chronicle of Philanthropy editor Stacy Palmer, Sam Daley-Harris of the Microcredit Summit Campaign and Contribute Magazine editor Marcia Stepanek.</p>
<p>I&#8217;m looking forward to the panel, the first public roll-out of the book&#8217;s title and premise. And it&#8217;ll no doubt add to the text, which remains very much an intensive work in progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.causewired.com/2008/03/live-from-new-yorkits-causewired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
